✦ Admissions 2026-27
Fee Structure 2026–27
Transparent, year-wise fees for all NIMT programmes. No hidden charges — what you see is what you pay.
✦ Before you scroll the fees
See your merit scholarship first
Most NIMT students pay less than the sticker price. Merit scholarships of up to 30% are awarded on your 12th / graduation marks — calculate yours below, then compare against the full fee tables.
✦ Merit Scholarship Calculator
Estimate your fee waiver in seconds
Pick your programme and enter your qualifying marks or entrance score. We’ll show the strongest scholarship you’re eligible for and your first-year fee after the waiver.
Merit scholarships are awarded on 12th / graduation marks.
Select a programme and enter your marks to see your scholarship.
Management
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹75,000 |
| Year 2 | ₹77,250 |
| Year 3 | ₹79,568 |
| Total Programme Fee | ₹2,31,818 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,500 |
| Year 1 | ₹1,30,000 |
| Year 2 | ₹1,33,900 |
| Total Programme Fee | ₹2,63,900 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,500 |
| Year 1 | ₹2,25,000 |
| Year 2 | ₹2,31,750 |
| Total Programme Fee | ₹4,56,750 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹2,25,000 |
| Year 2 | ₹2,31,750 |
| Total Programme Fee | ₹4,56,750 |
Law
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹1,10,000 |
| Year 2 | ₹1,13,300 |
| Year 3 | ₹1,16,699 |
| Year 4 | ₹1,20,200 |
| Year 5 | ₹1,23,806 |
| Total Programme Fee | ₹5,84,005 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹44,250 |
| Year 2 | ₹45,578 |
| Year 3 | ₹46,945 |
| Total Programme Fee | ₹1,36,773 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹44,250 |
| Year 2 | ₹45,578 |
| Year 3 | ₹46,945 |
| Total Programme Fee | ₹1,36,773 |
Nursing
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹1,53,000 |
| Year 2 | ₹1,57,590 |
| Year 3 | ₹1,62,318 |
| Year 4 | ₹1,67,187 |
| Total Programme Fee | ₹6,40,095 |
| Year / Period | Fee | Scholarship | Net Fee |
|---|---|---|---|
| Registration | ₹1,000 | — | ₹1,000 |
| Year 1 | ₹1,18,000 | -₹5,900* | ₹1,12,100 |
| Year 2 | ₹1,21,540 | -₹6,077* | ₹1,15,463 |
| Year 3 | ₹1,25,186 | -₹6,259* | ₹1,18,927 |
| Total Programme Fee | ₹3,64,726 | -₹18,236 | ₹3,46,490 |
* Scholarship available on meeting merit criteria. Contact admissions for details.
View Course Details →Allied Health Sciences
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹92,000 |
| Year 2 | ₹94,760 |
| Year 3 | ₹97,603 |
| Total Programme Fee | ₹2,84,363 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹92,000 |
| Year 2 | ₹94,760 |
| Year 3 | ₹97,603 |
| Year 4 | ₹1,00,531 |
| Total Programme Fee | ₹3,84,894 |
| Year / Period | Fee | Scholarship | Net Fee |
|---|---|---|---|
| Registration | ₹1,000 | — | ₹1,000 |
| Year 1 | ₹62,000 | -₹3,100* | ₹58,900 |
| Year 2 | ₹63,860 | -₹3,193* | ₹60,667 |
| Total Programme Fee | ₹1,25,860 | -₹6,293 | ₹1,19,567 |
* Scholarship available on meeting merit criteria. Contact admissions for details.
View Course Details →| Year / Period | Fee | Scholarship | Net Fee |
|---|---|---|---|
| Registration | ₹1,000 | — | ₹1,000 |
| Year 1 | ₹62,000 | -₹3,100* | ₹58,900 |
| Year 2 | ₹63,860 | -₹3,193* | ₹60,667 |
| Total Programme Fee | ₹1,25,860 | -₹6,293 | ₹1,19,567 |
* Scholarship available on meeting merit criteria. Contact admissions for details.
View Course Details →| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹89,000 |
| Year 2 | ₹91,670 |
| Total Programme Fee | ₹1,80,670 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹89,000 |
| Year 2 | ₹91,670 |
| Total Programme Fee | ₹1,80,670 |
Pharmacy
| Year / Period | Fee | Scholarship | Net Fee |
|---|---|---|---|
| Registration | ₹1,000 | — | ₹1,000 |
| Year 1 | ₹95,000 | -₹3,100* | ₹91,900 |
| Year 2 | ₹97,850 | -₹3,193* | ₹94,657 |
| Total Programme Fee | ₹1,92,850 | -₹6,293 | ₹1,86,557 |
* Scholarship available on meeting merit criteria. Contact admissions for details.
View Course Details →Education
| Year / Period | Fee |
|---|---|
| Year 1 | ₹56,000 |
| Year 2 | ₹32,000 |
| Total Programme Fee | ₹88,000 |
| Year / Period | Fee |
|---|---|
| Year 1 | ₹56,000 |
| Year 2 | ₹32,000 |
| Total Programme Fee | ₹88,000 |
| Year / Period | Fee |
|---|---|
| Year 1 | ₹27,000 |
| Year 2 | ₹27,000 |
| Total Programme Fee | ₹54,000 |
| Year / Period | Fee |
|---|---|
| Year 1 | ₹45,000 |
| Year 2 | ₹45,000 |
| Total Programme Fee | ₹90,000 |
Computer Science
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹75,000 |
| Year 2 | ₹77,250 |
| Year 3 | ₹79,568 |
| Total Programme Fee | ₹2,31,818 |
Need help choosing a programme?
Talk to our admissions counsellors — we'll help you find the right course and financial aid options.