✦ Admissions 2026-27
Fee Structure 2026–27
Transparent, year-wise fees for all NIMT programmes. No hidden charges — what you see is what you pay.
Management
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹75,000 |
| Year 2 | ₹77,250 |
| Year 3 | ₹79,568 |
| Total Programme Fee | ₹2,31,818 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,500 |
| Year 1 | ₹1,30,000 |
| Year 2 | ₹1,33,900 |
| Total Programme Fee | ₹2,63,900 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,500 |
| Year 1 | ₹2,25,000 |
| Year 2 | ₹2,31,750 |
| Total Programme Fee | ₹4,56,750 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹2,25,000 |
| Year 2 | ₹2,31,750 |
| Total Programme Fee | ₹4,56,750 |
Law
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹1,10,000 |
| Year 2 | ₹1,13,300 |
| Year 3 | ₹1,16,699 |
| Year 4 | ₹1,20,200 |
| Year 5 | ₹1,23,806 |
| Total Programme Fee | ₹5,84,005 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹44,250 |
| Year 2 | ₹45,578 |
| Year 3 | ₹46,945 |
| Total Programme Fee | ₹1,36,773 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹44,250 |
| Year 2 | ₹45,578 |
| Year 3 | ₹46,945 |
| Total Programme Fee | ₹1,36,773 |
Nursing
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹1,53,000 |
| Year 2 | ₹1,57,590 |
| Year 3 | ₹1,62,318 |
| Year 4 | ₹1,67,187 |
| Total Programme Fee | ₹6,40,095 |
| Year / Period | Fee | Scholarship | Net Fee |
|---|---|---|---|
| Registration | ₹1,000 | — | ₹1,000 |
| Year 1 | ₹1,18,000 | -₹10,000* | ₹1,08,000 |
| Year 2 | ₹1,21,540 | -₹10,000* | ₹1,11,540 |
| Year 3 | ₹1,25,186 | -₹10,000* | ₹1,15,186 |
| Total Programme Fee | ₹3,64,726 | -₹30,000 | ₹3,34,726 |
* Scholarship available on meeting merit criteria. Contact admissions for details.
View Course Details →Allied Health Sciences
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹92,000 |
| Year 2 | ₹94,760 |
| Year 3 | ₹97,603 |
| Total Programme Fee | ₹2,84,363 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹92,000 |
| Year 2 | ₹94,760 |
| Year 3 | ₹97,603 |
| Year 4 | ₹1,00,531 |
| Total Programme Fee | ₹3,84,894 |
| Year / Period | Fee | Scholarship | Net Fee |
|---|---|---|---|
| Registration | ₹1,000 | — | ₹1,000 |
| Year 1 | ₹62,000 | -₹9,000* | ₹53,000 |
| Year 2 | ₹63,860 | -₹9,000* | ₹54,860 |
| Total Programme Fee | ₹1,25,860 | -₹18,000 | ₹1,07,860 |
* Scholarship available on meeting merit criteria. Contact admissions for details.
View Course Details →| Year / Period | Fee | Scholarship | Net Fee |
|---|---|---|---|
| Registration | ₹1,000 | — | ₹1,000 |
| Year 1 | ₹62,000 | -₹9,000* | ₹53,000 |
| Year 2 | ₹63,860 | -₹9,000* | ₹54,860 |
| Total Programme Fee | ₹1,25,860 | -₹18,000 | ₹1,07,860 |
* Scholarship available on meeting merit criteria. Contact admissions for details.
View Course Details →| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹89,000 |
| Year 2 | ₹91,670 |
| Total Programme Fee | ₹1,80,670 |
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹89,000 |
| Year 2 | ₹91,670 |
| Total Programme Fee | ₹1,80,670 |
Pharmacy
| Year / Period | Fee | Scholarship | Net Fee |
|---|---|---|---|
| Registration | ₹1,000 | — | ₹1,000 |
| Year 1 | ₹95,000 | -₹9,000* | ₹86,000 |
| Year 2 | ₹97,850 | -₹9,000* | ₹88,850 |
| Total Programme Fee | ₹1,92,850 | -₹18,000 | ₹1,74,850 |
* Scholarship available on meeting merit criteria. Contact admissions for details.
View Course Details →Education
| Year / Period | Fee |
|---|---|
| Year 1 | ₹56,000 |
| Year 2 | ₹32,000 |
| Total Programme Fee | ₹88,000 |
| Year / Period | Fee |
|---|---|
| Year 1 | ₹56,000 |
| Year 2 | ₹32,000 |
| Total Programme Fee | ₹88,000 |
| Year / Period | Fee |
|---|---|
| Year 1 | ₹27,000 |
| Year 2 | ₹27,000 |
| Total Programme Fee | ₹54,000 |
| Year / Period | Fee |
|---|---|
| Year 1 | ₹45,000 |
| Year 2 | ₹45,000 |
| Total Programme Fee | ₹90,000 |
Computer Science
| Year / Period | Fee |
|---|---|
| Registration | ₹1,000 |
| Year 1 | ₹75,000 |
| Year 2 | ₹77,250 |
| Year 3 | ₹79,568 |
| Total Programme Fee | ₹2,31,818 |
Need help choosing a programme?
Talk to our admissions counsellors — we'll help you find the right course and financial aid options.